| Fall 2021 | Spring 2022 | Academic Year | |
|---|---|---|---|
| Tuition (12-18 hours) | $7,958 | $7,958 |
$15,916 |
| General Fees | $1,189 | $1,189 | $2,379 |
| Book Rental | $200 | $200 | $400 |
| Commuter Tuition & Fees | $9,348 | $9,348 | $18,697 |
| Online Fee | $1,698 | $1,698 | $3,397 |
| Online Tuition & Fees | $11,047 | $11,047 |
$22,094 |
| Room Charge | $1,631 | $1,631 | $3,531 |
| Board Charge | $1,765 | $1,765 | $3,530 |
| Total | $12,745 | $12,745 | $25,491 |
| Note: Single dorm rooms are an additional $600-$800 per semester. Additional fees will apply for all Culinary Arts Majors |
| Item | Cost |
|---|---|
| Chef Long Sleeve Jacket | $30.90 |
| Bib Apron | $15.45 |
| Chef Hat | $10.30 |
| Knife Kit | $283.53 |
| Lab Fees | $154.50 |
| Book Fees | $832.24 |
| Total | $1,326.64 |
| Note: These fees are one semester charges |
| Item | Cost |
|---|---|
| Lab Fees | $275 per credit hour |
| Book Fee | $75 |
| Room Charge | $816 |
| Board Charge | $882 |
| Note: These fees are one semester charges |
| Item | Cost |
|---|---|
| Athletic Fee | $81 |
| Health Fee | $116 |
| Cultural Series |
$95 |
| Student Government | $63 |
| Student Publications | $63 |
| General Student Activities | $232 |
| Technology/Software Fee | $536 |
| Total | $1,190 |
| Note: These fees are one semester charges |
| Item | Cost |
|---|---|
| Tuition-General Fee (Overload/Part time) |
$442 - Tuition $66 - General Fees $508 - Credit Hour |
| Admissions Application | $25 |
| Credit by Exam |
$1,285 |
| Graduation Fee | $100 |
| Housing Fee (New Student or Returning Student Upgrade) |
$200 |
| Housing Fee (Returning Student) | $100 |
| ID Replacement |
$20 |
| Lab Fee |
$50 |
| Late Registration | $100 |
| Grade Change | $25 |
| Single Room (Additional Charge) | $1,200/year |
| Premium Residence (Additional Charge) | $1,600/year |
| Hotel Residence (additional Charge) | $1,600/year |
| Culinary Arts Fee (Additional Charge) | $480/year |
| Key Replacement | $200 |
| Transcript | $10 |
| Lateral Entry/Alternative Licensure | $800 |
| Parking Permits | $60/year |
| Return Check Fee | $35 |
|
Note: These fees are one semester charges
|
Once you click the payment link, you will be directed to log in with your JICS username and password in order to make a payment.